
▷ Super Hard (Super hardness up to Hv500 by cold drawing.
▷Non-Magnetic & Anti-Corrosive SHAFT purpose.
○ Specification (Specification)
| Dia(㎜) | 1/4H | 1/2H | F/H | 
|---|---|---|---|
| AISI 416, 420J2, 420F | AISI 202M | ||
| T/S (N/㎟) | T/S (N/㎟) | T/S (N/㎟) | |
| 0.80 ~ 3.00 | - | 1400 ~ 1650 | 1750 ~ 2000 | 
| 3.20 ~ 4.00 | 950 ~ 1200 | 1300 ~ 1550 | 1450 ~ 1950 | 
| 4.01 ~ 6.50 | 900 ~ 1100 | 1200 ~ 1450 | - | 
| 6.51 ~ 12.0 | 900 ~ 1050 | 1100 ~ 1350 | - | 
▷ standardization and packing specifications for special packages can be changed according to customer request, and can be ordered separately.